Ulysses Club Adelaide Branch
Rides Calendar for 2018
Members and partners only, no children, on club rides please. Rides are cancelled if forecast is 37 degrees or over.And don't forget the Wednesday rides and monthly dinners.
Last updated 22 Oct 2018.| When | Leader | Event | Destination | Depart from (click for map) |
|---|---|---|---|---|
| Sun 14 Jan 9.30am | Frank Pellas 0411 600 255 | Day Ride | Lobethal | |
| Sun 28 Jan 9.30am | Frank Pellas 0411 600 255 | Day Ride CANCELLED due to a forecast of 42C. | Strathalbyn | |
| Sun 11 Feb 9.30am | Frank Pellas 0411 600 255 | Day Ride | One Tree Hill | |
| Sun 25 Feb 9.30am | Frank Pellas 0411 600 255 | Day Ride | Angaston | |
| Sun 11 Mar 9.30am | Ken Wagnitz 0417 353 389 | President's Ride | Mt Compass | |
| Sun 25 Mar 9.30am | Frank Pellas 0411 600 255 | Friends and Rellies Ride. Younger friends & rellies can come on the ride, or join us at the Lyndoch bakery lunch stop around 1pm. | Lyndoch | |
| Sun 08 Apr 9.30am | Frank Pellas 0411 600 255 | Day Ride | McLaren Vale | |
| Sun 22 Apr 9.30am | Peter Wood 0487 452 200 | Day Ride | Meadows | |
| Sun 06 May 9.30am | Frank Pellas 0411 600 255 | Day Ride | Normanville | |
| Sun 20 May 9.30am | Frank Pellas 0411 600 255 | Day Ride - Frank's last hurrah as Rides Coordinator. | Birdwood | |
| Sun 03 Jun 9.30am | Ken Wagnitz 0417 353 389 | Day Ride | Hahndorf | |
| Sun 17 Jun 9.30am | Peter Wood 0487 452 200 | Day Ride | Wellington | |
| Sun 24 Jun 9.30am | Brenton George 0432 535 163 | Ride to Greenock Aviation Museum. See the Events page for details. | Greenock | |
| Sun 01 Jul 9.30am | Rob Hartridge 0422 114 225 | Day Ride | Lobethal | |
| Sun 15 Jul 9.30am | John Crowe 0421 666 609 | Day Ride ending with a sausage sizzle at Avoca Dell. | Murray Bridge | |
| Sun 29 Jul 9.30am | Peter Wood 0487 452 200 | Day Ride | Strathalbyn | |
| Sun 12 Aug 9.30am | Ken Wagnitz 0417 353 389 | Day Ride - Morning tea at Meadows. Gold coin lunch at the Waggies. | Craigburn Farm | |
| Sun 26 Aug 9.30am | Rob Hartridge 0422 114 225 | Day Ride | Ashbourne | |
| Sun 09 Sep 9.30am | Peter Wood 0487 452 200 | Day Ride | Gumeracha | |
| Sun 23 Sep 9.30am | Brenton George 0432 535 163 | Day Ride | Mannum | |
| Sun 07 Oct 9.30am | Peter Wood 0487 452 200 | Day Ride | Goolwa | |
| Sun 21 Oct 9.30am | Mike Green 0419 003 010 | Day Ride | Swan Reach | |
| Sun 28 Oct 9.30am | Bob Braunsthal 0419829543 (Merilyn) | Joint Memorial Ride with Torrens Valley Branch. | Mannum | |
| Sun 04 Nov 9.30am | Brenton George 0432 535 163 | Day Ride to Lions bike show. Morning tea at Yankalilla. Click here for a bike show PDF. | Macclesfield | |
| Sun 18 Nov 9.30am | Peter Wood 0487 452 200 | Captains Ride. Other branches meet at Balhannah around 11am. | TBA | |
| Sun 02 Dec 9.30am | Peter Wood 0487 452 200 | Day Ride | Meadows | |
| Sun 09 Dec | MRA | TOY RUN | Callington Oval | |
| Sun 16 Dec 9.30am | Brenton George 0432 535 163 | Day Ride | Port Elliot |
Note: Members and partners only, no children, on club rides please.