Ulysses Club Adelaide Branch
Rides Calendar for 2016
Members and partners only, no children, on club rides please. Rides are cancelled if forecast is 37 degrees or over.And don't forget the Wednesday rides and monthly dinners.
Last updated 5 August 2016.| When | Leader | Event | Destination | Depart from (click for map) |
|---|---|---|---|---|
| Sun 10 Jan 9.30am | Frank Pellas 0411 600 255 | CANCELLED due to forecast high temperature | Wellington | |
| Sun 24 Jan 9.30am | Frank Pellas 0411 600 255 | Breakfast ride - BBQ breakfast at Waggies from 7.30am. Gold coin donation. Ride leaves at 9.30. | Lobethal | |
| Sun 07 Feb 9.30am | Frank Pellas 0411 600 255 | Day Ride | Mannum | |
| Sun 21 Feb 9.30am | Frank Pellas 0411 600 255 | Day Ride | Littlehampton | |
| 29 Feb-6 Mar | Ulysses Club National AGM | Launceston | ||
| Sun 06 Mar 9.30am | Frank Pellas 0411 600 255 | Day Ride | Birdwood | |
| Sun 20 Mar 9.30am | Frank Pellas 0411 600 255 | Day Ride | Strathalbyn | |
| Sun 03 Apr 9.30am | Frank Pellas 0411 600 255 | Day Ride | Lyndoch | |
| Sun 17 Apr 9.30am | Frank Pellas 0411 600 255 | Day Ride | Meadows | |
| Sun 01 May 9.30am | Frank Pellas 0411 600 255 | Day Ride | Angaston | |
| Sun 15 May 9.30am | Frank Pellas 0411 600 255 | Day Ride | McLaren Vale | |
| Sun 29 May 9.30am | Frank Pellas 0411 600 255 | Day Ride | Littlehampton | |
| Sun 12 Jun 9.30am | Frank Pellas 0411 600 255 | Day Ride | Hahndorf | |
| Sun 26 Jun 9.30am | Frank Pellas 0411 600 255 | Day Ride | Murray Bridge | |
| Sun 10 Jul 9.30am | Frank Pellas 0411 600 255 | Day Ride | Ashbourne | |
| Sun 24 Jul 9.30am | Frank Pellas 0411 600 255 | Day Ride | Lobethal | |
| Sun 07 Aug 9.30am | Frank Pellas 0411 600 255 | Day Ride | Craigburn Farm | |
| Sun 21 Aug 9.30am | Frank Pellas 0411 600 255 | Day Ride | Williamstown | |
| Sun 04 Sep 9.30am | Frank Pellas 0411 600 255 | Day Ride | Mt Compass | |
| Sun 18 Sep 9.30am | Frank Pellas 0411 600 255 | Day Ride | Lyndoch | |
| Wed 21 Sep 9.30am | Jann Baker 0420 880 610 | Hamburger Run Click here for route map from Meadows | Avoca Dell | |
| Sun 02 Oct 9.30am | Frank Pellas 0411 600 255 | Day Ride | Gumeracha | |
| Sun 16 Oct 9.30am | Frank Pellas 0411 600 255 | Day Ride to Classics at Hart - 100 years of Motorcycling in SA | Port Adelaide | |
| Sun 30 Oct 9.30am | Frank Pellas 0411 600 255 | Day Ride | St Marys | |
| Sun 13 Nov 9.30am | Frank Pellas 0411 600 255 | Day Ride | Meadows | |
| Sun 27 Nov 9.30am | Frank Pellas 0411 600 255 | Captains Ride. Meet at Balhannah around 11am. | Birdwood | |
| Sun 11 Dec | MRA | TOY RUN - Click here for MRA info. See Events page for BBQ info. | Callington Oval | |
| Sun 18 Dec 9.30am | Frank Pellas 0411 600 255 | Day Ride | Victor Harbor |
Note: Members and partners only, no children, on club rides please.