Ulysses Club Adelaide Branch
Rides Calendar for 2010
Members and partners only, no children, on club rides please. Rides are cancelled if forecast is 37 degrees or over.And don't forget the Wednesday rides and monthly dinners.
Last updated 29 September 2010.| When | Leader | Event | Destination | Depart from (click for map) |
|---|---|---|---|---|
| 3 Jan 9.00am | Neville Grey | Meet the Barossa Mob | Mannum | |
| 10 Jan 9.00am | Andrew Mill 0412 312 243 | Maximoto Sponsored Ride | Strathalbyn | |
| 17 Jan 9.30am | Andrew Mill 0412 312 243 | Day Ride | Birdwood | |
| 24 Jan 9.30am | Andrew Mill 0412 312 243 | Day Ride | Swan Reach | |
| 31 Jan 9.00am | Andrew Mill 0412 312 243 | Pitmans Sponsored Ride | ||
| 7 Feb 9.30am | Andrew Mill 0412 312 243 | Day Ride | Angaston | |
| 14 Feb 9.30am | Andrew Mill 0412 312 243 | Day Ride | Normanville | |
| 21 Feb 9.30am | Andrew Mill 0412 312 243 | Day Ride | Goolwa | |
| 28 Feb 9.30am | Andrew Mill 0412 312 243 | Day Ride | Myponga | |
| 7 Mar | NO RIDE | Adelaide Cup L/Weekend | ||
| 14 Mar 9.30am | Andrew Mill 0412 312 243 | Day Ride | Meadows | |
| 21 Mar 9.30am | Andrew Mill 0412 312 243 | Day Ride | Williamstown | |
| 28 Mar 9.30am | Andrew Mill 0412 312 243 | Meet the YP and Sthn Flndrs | Pt. Broughton | |
| 4 Apr 9.30am | Andrew Mill 0412 312 243 | Wabbit Wun | Milang | |
| 11 Apr 9.00am | Andrew Mill 0412 312 243 | Bills Sponsored Ride | Mannum | |
| 18 Apr 9.30am | Andrew Mill 0412 312 243 | Day Ride | Meningie | |
| 25 Apr | Andrew Mill 0412 312 243 | NO RIDE | Anzac long weekend | |
| 2 May 9.00am | Andrew Mill 0412 312 243 | GC Motorcycles | TBA | |
| 9 May 9.30am | Andrew Mill 0412 312 243 | Mothers Day Ride | TBA | |
| 16 May 9.30am | Andrew Mill 0412 312 243 | Day Ride | Victor Harbor | |
| 23 May 9.30am | Andrew Mill 0412 312 243 | Captains Ride | TBA | |
| 30 May 9.30am | Andrew Mill 0412 312 243 | Day Ride | Burra | |
| 6 Jun 9.30am | Andrew Mill 0412 312 243 | Day Ride | Strathalbyn | |
| 13 Jun | NO RIDE | Queen's Birthday long weekend | ||
| 20 Jun 8.00am | Andrew Mill 0412 312 243 | DieHards Breakfast | TBA | |
| 27 Jun 9.30am | Andrew Mill 0412 312 243 | Meet the Kings | Ardrossan | |
| 4 Jul 9.30am | Andrew Mill 0412 312 243 | Day Ride | Goolwa | |
| 11 Jul 9.30am | Andrew Mill 0412 312 243 | Brass Monkey Ride | Cape Jervis/Normanville | |
| 18 Jul 9.30am | Andrew Mill 0412 312 243 | Day Ride | Angaston | |
| 25 Jul 9.30am | Andrew Mill 0412 312 243 | Day Ride | ||
| 1 Aug 9.30am | Andrew Mill 0412 312 243 | Day Ride | Strathalbyn | |
| 8 Aug 9.30am | Andrew Mill 0412 312 243 | Day Ride | Mannum | |
| 15 Aug 9.30am | Andrew Mill 0412 312 243 | Presidents Mystery Ride | ||
| 22 Aug 9.30am | Chris Roberts 0478 589 854 | Day Ride | Gumeracha | |
| 29 Aug 9.00am | Andrew Mill 0412 312 243 | Boltons Sponsored Ride | ||
| 5 Sep 9.30am | Gnome | Fathers Day Ride | ||
| 12 Sep 9.30am | Andrew Mill 0412 312 243 | Memorial Day Ride | Victor Harbor | |
| 19 Sep 9.00am | Andrew Mill 0412 312 243 | Bills Sponsored Ride | ||
| 26 Sep 9.30am | Andrew Mill 0412 312 243 | Mystery Day Ride | ||
| 1 4Oct | Pt. Lincoln Odyssey | |||
| 10 Oct 9.30am | Andrew Mill 0412 312 243 | Day Ride | Meadows | |
| 17 Oct 9.30am | Andrew Mill 0412 312 243 | Day Ride | Goolwa | |
| 24 Oct 9.30am | PINK RIBBON RIDE | |||
| 31 Oct 9.30am | Andrew Mill 0412 312 243 | Day Ride | Milang | |
| 7 Nov 9.30am | Andrew Mill 0412 312 243 | Day Ride | Normanville | |
| 14 Nov 9.00am | Andrew Mill 0412 312 243 | Yamaha Pitmans Sponsored Ride | ||
| 21 Nov 9.30am | Andrew Mill 0412 312 243 | Day Ride | Strathalbyn | |
| 28 Nov 9.30am | Andrew Mill 0412 312 243 | Day Ride | Swan Reach | |
| 5 Dec 9.30am | Andrew Mill 0412 312 243 | Day Ride | ||
| 12 Dec | TOY RUN | Balhanah | ||
| 19 Dec 9.30am | Andrew Mill 0412 312 243 | HO HO Ride |
Note: Members and partners only, no children, on club rides please.